# Pricing Strategy & Competitor Market Analysis (`PRICING.md`)

## 1. Competitor Pricing Benchmark

We analyzed **fonio.ai** alongside three leading AI phone receptionist / voice agent competitors (**Synthflow AI**, **Bland AI**, and **Smith.ai**) to design a profitable, transparent 4-tier SaaS pricing structure.

| Competitor | Entry / Solo Plan | Growth / Team Plan | Scale / Agency Plan | Overage Rate |
| :--- | :--- | :--- | :--- | :--- |
| **fonio.ai** | **Solo**: ~\$99/mo (annual) / \$119/mo (monthly) — 1,000 mins, 1 concurrent call, 1 number | **Team**: ~\$299/mo (annual) / \$359/mo — 3,600 mins, 3 concurrent calls, SIP & Outbound | **Scale**: \$599+/mo — 6,000+ mins, custom SLAs, zero data retention | ~\$0.15 / min |
| **Synthflow AI** | **Starter**: \$29/mo (50 mins) / **Pro**: \$375/mo (2,000 mins) | **Growth**: \$750/mo (4,000 mins, sub-accounts) | **Agency**: \$1,250/mo (6,000 mins, white-label) | \$0.13 / min |
| **Bland AI** | Pay-as-you-go + platform base | \$299/mo platform + usage | Custom Enterprise | \$0.09–\$0.12 / min |
| **Smith.ai (AI Receptionist)** | **Starter**: \$95/mo (50 calls) | **Basic**: \$270/mo (150 calls) | **Pro**: \$800/mo (500 calls) | \$1.80–\$2.10 / call |

---

## 2. Unit Economics (COGS per Minute)

Our streaming voice pipeline incurs the following direct infrastructure cost per active call minute:
- **Twilio Inbound PSTN + Media Stream**: ~\$0.0110 / min
- **Deepgram `nova-3` Streaming STT**: ~\$0.0043 / min
- **OpenAI `gpt-4o-mini` + Embeddings**: ~\$0.0030 / min
- **ElevenLabs `eleven_turbo_v2_5` / Deepgram Aura TTS**: ~\$0.0240 / min
- **Total Direct COGS per Minute**: **~\$0.0423 / min**

At an effective price of **\$0.08 to \$0.12 per included minute** (and **\$0.15/min overage**), our gross margin is **60%–72%**, matching top-quartile SaaS benchmarks.

---

## 3. Our 4-Tier SaaS Plan Structure

| Plan Tier | Monthly Price | Annual Price (20% Off) | Included Minutes | Max Agents / Companies | Max Team Seats | Key Features |
| :--- | :---: | :---: | :---: | :---: | :---: | :--- |
| **Free Trial (`trial`)** | **\$0** (14 days) | — | **60 mins** | 1 Agent | 1 Seat | Browser Voice Simulator, Website-to-Agent generator, Knowledge Base RAG, Appointment Booking |
| **Solo (`solo`)** | **\$99 / mo** | **\$79 / mo** | **1,000 mins** | 2 Agents | 2 Seats | 1 Dedicated Phone Number, 24/7 Inbound Receptionist, Calendar Booking, Email Summaries, CSV Export |
| **Team (`team`)** *(Most Popular)* | **\$299 / mo** | **\$239 / mo** | **3,600 mins** | 10 Agents | 10 Seats | Everything in Solo + Outbound Test Calls, Multi-Department Warm/Cold Call Transfer, CRM Webhooks, SIP Trunking |
| **Scale (`scale`)** | **\$599 / mo** | **\$479 / mo** | **7,500 mins** | Unlimited | Unlimited | Everything in Team + Custom Neural Voices, Priority Failover SLA, Full GDPR Data Portability & Erasure Controls |

- **Overage Rate**: \$0.15 per additional minute beyond plan allowance.
- **Server-Side Enforcement**: Measured in real time from `CallSession.durationSeconds` across the tenant's billing period.
